Refrigerated freight represents a large portion of US trucking. Here are the top50 refrigerated trucking companies operating in North America.
From: https://www.ttnews.com/top100/refrigerated/2019
1 | Prime Inc. | 1,887,004 |
2 | C.R. England Inc. | 1,636,138 |
3 | KLLM Transport Services | 917,000 |
4 | Swift Refrigerated | 819,190 |
5 | Stevens Transport | 719,870 |
6 | Marten Transport Ltd. | 375,340 |
7 | Hirschbach Motor Lines | 369,285 |
8 | TransAm Trucking Inc. | 307,000 |
9 | John Christner Trucking | 295,171 |
10 | Shaffer Trucking | 266,000 |
11 | Navajo Express | 255,000 |
12 | Black Horse Carriers | 214,000 |
13 | May Trucking | 203,337 |
14 | Bay & Bay Transportation | 155,000 |
15 | NFI | 148,000 |
16 | Frialsa Logistica | 143,200 |
17 | Southern Refrigerated Transport | 135,200 |
18 | Pride Transport | 120,000 |
19 | J&R Schugel Trucking | 119,000 |
20 | WEL Companies | 118,799 |
21 | National Carriers Inc. | 115,500 |
22 | Decker Truck Line | 106,206 |
23 | Freymiller Inc. | 98,000 |
24 | Roadrunner Temperature Controlled | 96,692 |
25 | Continental Express Inc. | 96,500 |
26 | Day & Ross Transportation Group | 84,795 |
27 | Schuster Co. | 83,200 |
28 | Roehl Refrigerated Transport | 50,667 |
29 | Great Plains Transport Inc. | 48,697 |
30 | Denney Transport | 46,401 |
31 | Maverick USA | 45,484 |
32 | MCT Transportation | 44,148 |
33 | Cowan Systems | 41,571 |
34 | PS Logistics | 36,367 |
35 | CRST International | 36,000 |
36 | Transportes Garza Leal | 34,500 |
37 | T-W Transport | 30,000 |
38 | TransAmerica Express Logistics | 30,000 |
39 | Halvor Lines | 26,401 |
40 | Blackhawk Transport | 18,157 |
Ship Zephyr offers refrigerated service nationwide and works with refrigerated shippers small and large to build more efficient and lower cost transportation and logistics plans. All our services provide data optimized and high visibility freight solutions that take advantage of the latest technology offerings.
All ShipZephyr freight solutions are backed by capacity and route optimizing technology that will bring reliability and visiblity to your cold chain supply chain. We also provide refrigerated intermodal services, available through our digital logistics platform.
Our team will support you 24/7 to make sure your freight is where it needs to be. Give us a call today to see how our team can help take your supply chain to the next level!